Date on which information was last updated: 23/09/2026
| RANK | NAME | COUNTRY | SHARES | % |
|---|---|---|---|---|
| 1 | Asian Investment Management Services Ltd | Malaysia | 396,968,852 | 23.67% |
| 2 | Persistence Gold Group Ltd | Grand Cayman | 351,594,899 | 20.96% |
| 3 | George Robinson | United Kingdom | 300,656,575 | 17.92% |
| 4 | Pershing Nominees Ltd | United Kingdom | 64,500,000 | 3.85% |
| 5 | Nguvu Holdings Ltd | United Kingdom | 59,600,000 | 3.55% |
| 6 | HSDL Nominees Ltd | United Kingdom | 49,212,867 | 2.93% |
| Shareholders <3% | 454,891,820 | 27.12% | ||
| Number of shares on issue: 1,677,425,013 (100%) | ||||
| Percentage of shares not in public hands: 2.44% | ||||
