Date on which information was last updated: 24/07/2026
| RANK | NAME | COUNTRY | SHARES | % |
|---|---|---|---|---|
| 1 | Asian Investment Management Services Ltd | Malaysia | 396,968,852 | 23.67% |
| 2 | Persistence Gold Group Ltd | Grand Cayman | 351,594,899 | 20.96% |
| 3 | George Robinson | United Kingdom | 175,000,000 | 10.43% |
| 4 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 7.49% |
| 5 | Pershing Nominees Ltd | United Kingdom | 64,500,000 | 3.85% |
| 6 | Nguvu Holdings Ltd | Saint Kitts and Nevis | 59,600,000 | 3.55% |
| Shareholders <3% | 504,104,687 | 30.05% | ||
| Number of shares on issue: 1,677,425,013 (100%) | ||||
| Percentage of shares not in public hands: 2.44% | ||||
