Date on which information was last updated: 21/02/2023
RANK | NAME | COUNTRY | SHARES | % |
---|---|---|---|---|
1 | PARACALE GOLD LTD | British Virgin Islands | 125,656,575 | 25.3% |
2 | ASIAN INVESTMENT MANAGEMENT SERVICES LTD | Malaysia | 122,000,000 | 24.6% |
3 | NGUVU HOLDINGS LTD | British Virgin Islands | 59,600,000 | 12.0% |
4 | VIDACOS NOMINEES LTD | United Kingdom | 35,180,172 | 9.1% |
5 | FISKE NOMINEES LTD | United Kingdom | 22,764,300 | 4.6% |
6 | INTERACTIVE INVESTORS SERVICES NOMINEES LTD | United Kingdom | 20,281,442 | 4.0% |
Shareholders <3% | 100,904,737 | 20.4% |
Number of shares in issue: 496,190,047 (100%)
Percentage of shares not in public hands: 39%