Date on which information was last updated: 28/02/2026
| RANK | NAME | COUNTRY | SHARES | % |
|---|---|---|---|---|
| 1 | Asian Investment Management Services Ltd | Malaysia | 396,968,852 | 29.9% |
| 2 | George Robinson | United Kingdom | 175,000,000 | 13.2% |
| 3 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 9.5% |
| 4 | Pershing Nominees Ltd | United Kingdom | 61,300,000 | 4.6% |
| 5 | Nguvu Holdings Ltd | United Kingdom | 59,600,000 | 4.5% |
| 6 | Interactive Investors Services Nominees Ltd | Saint Kitts and Nevis | 44,328,136 | 3.3% |
| 7 | Fiske Nominees Ltd | United Kingdom | 42,699,800 | 3.2% |
| Shareholders <3% | 420,276,751 | 31.7% | ||
| Number of shares on issue: 1,325,830,114 (100%) | ||||
| Percentage of shares not in public hands: 3.10% | ||||
