Date on which information was last updated: 20/01/2026
| RANK | NAME | COUNTRY | SHARES | % |
|---|---|---|---|---|
| 1 | Asian Investment Management Services Ltd | Malaysia | 249,613,852 | 26.3% |
| 2 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 13.2% |
| 3 | Vidacos Nominees Ltd | United Kingdom | 99,383,852 | 10.5% |
| 4 | Pershing Nominees Ltd | United Kingdom | 61,300,000 | 6.5% |
| 5 | Nguvu Holdings Ltd | Saint Kitts and Nevis | 59,600,000 | 6.3% |
| 6 | Interactive Investors Services Nominees Ltd | United Kingdom | 44,328,136 | 4.7% |
| 7 | Fiske Nominees Ltd | United Kingdom | 42,699,800 | 4.5% |
| 8 | Aurora Nominees Ltd | United Kingdom | 35,895,710 | 3.8% |
| 9 | HSDL Nominees Ltd | United Kingdom | 33,371,100 | 3.5% |
| 10 | Hargreaves Lansdown (Nominees) Ltd | United Kingdom | 31,430,742 | 3.3% |
| Shareholders <3% | 165,910,030 | 17.5% | ||
| Number of shares on issue: 949,189,797 (100%) | ||||
| Percentage of shares not in public hands: 1.48% | ||||
