Date on which information was last updated: 22/07/2025
| RANK | NAME | COUNTRY | SHARES | % |
|---|---|---|---|---|
| 1 | Asian Investment Management Services Ltd | Malaysia | 249,613,852 | 26.3% |
| 2 | Paracale Gold Ltd | British Virgin Islands | 125,656,575 | 13.2% |
| 3 | Nguvu Holdings Ltd | Saint Kitts and Nevis | 59,600,000 | 6.3% |
| 4 | Hargreaves Landsdowne (Nomenees) Ltd | United Kingdom | 42,248,364 | 4.5% |
| 5 | Interactive Investors Services Nominees Ltd | United Kingdom | 41,615,236 | 4.4% |
| 6 | Fiske Nominees Ltd | United Kingdom | 36,104,300 | 3.8% |
| 7 | Pershing Nominees Ltd | United Kingdom | 33,800,000 | 3.6% |
| 8 | Barclays Direct Investing Nominees Ltd | United Kingdom | 31,621,540 | 3.3% |
| Shareholders <3% | 328,929,930 | 34.7% | ||
| Number of shares on issue: 949,189,797 (100%) | ||||
| Percentage of shares not in public hands: 7.6% | ||||
